- Axial Design
- Non-resettable thermal link
- Fusible alloy type
- RoHS and REACH compliant
- Simple construction ensures reliability
- Superior thermal sensitivity
| Part N. | Temp Tf (°C) | Ampere (A) | Voltage (V) | Function Temp (°C) | Holding Temp Th(°C) | Max use Temp (°C) | Max Temp Limit Tm(°C) |
|---|---|---|---|---|---|---|---|
| 44E | 108 | 0.5 | AC250 | ||||
| 44E | 108 | 1 | AC125 | ||||
| 44E | 108 | 2.5 | DC50 | ||||
| 442 | 115 | 1 | AC250 | ||||
| 442 | 115 | 1.5 | AC125 | ||||
| 442 | 115 | 3.5 | AC50 | ||||
| 442 | 115 | 3.5 | DC50 | ||||
| 44X | 133 | 0.5 | AC250 | ||||
| 44X | 133 | 1.5 | AC125 | ||||
| 44X | 133 | 3.5 | DC50 | ||||
| 44K | 150 | 0.5 | AC250 |
| Part N. | PSE | UL | C-UL | VDE | CCC | KC |
|---|
| Lead Length | A | B | C | D | E |
|---|
Questions? Connect with our team.
To learn how our circuit protection components can secure your specific application, request detailed product specs, or inquire about a component not listed, contact our team today for component guidance.